Owners
PROBST MARY B136 S 13TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 136 S 13TH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 23 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLK 243 N1/2 OF TRACT B OFLOT 5 IN OR 2069/609
CITY OF FDNA BEACH S/D OF...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $120,400 | $120,400 |
| (+) Improved Value | $89,277 | $93,103 |
| (=) Market Value | $209,677 | $213,503 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $81,585 | $81,696 |
| (=) School Assessed Value | $128,092 | $131,807 |
| County Assessed Value | $128,092 | $131,807 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $103,092 | $106,807 |
| (=) County Taxable Value | $78,092 | $81,085 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-08-30 | 2069/0609 | $124,500 | WD | Q | I | LINWARD SPE II LLC | PROBST MARY B |
| 2008-12-16 | 1597/1238 | $100 | CT | U | I | CLERK OF COURT | LINWARD SPE II LLC |
| 2008-12-05 | 1596/0118 | $100 | SD | Q | I | CLERK OF COURT | LINWARD SPE II LLC |
| 2007-11-08 | 1534/1812 | $85,000 | WD | Q | I | MCDONALD HELEN D & NEHEMIAH | REYES ELIZABETH |
| 1999-11-12 | 0907/1574 | $100 | WD | Q | I | MCDONALD HELEN D | MCDONALD HELEN D & NEHEMIAH |
| 1997-01-27 | 0783/0612 | $100 | WD | Q | I | MCINTOSH VENIS SMITH | MCINTOSH VENIS SMITH & HELEN D MCDONALD |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1100 | 1000 | 2.00 | 1.00 | ASB SHNGLE | AIR DUCTED | CENTRAL | 1943 |